{status: no_data}, or {status: error}.
The MCP server exposes the full set below. The public Tools API exposes a curated subset. For the authoritative, live list, and each tool’s exact input schema, use the discovery endpoint (
GET /api/tools) or the nikiwa://chains and nikiwa://usage MCP resources.Resolution
Turn a symbol or name into a concrete address before analysis.| Tool | Description |
|---|---|
resolve_token_symbol | Resolve a token symbol to its contract address, per network. |
resolve_ens | Resolve an ENS name to its Ethereum address. |
Wallet analysis
| Tool | Description |
|---|---|
get_wallet_portfolio_breakdown | Full portfolio composition and value across chains. |
get_wallet_token_holdings | Token balances held by a wallet. |
get_wallet_pnl | Realized and unrealized profit and loss. |
get_wallet_stats | Aggregate activity statistics for a wallet. |
get_wallet_transactions | Transaction history for a wallet. |
get_wallet_transaction_patterns | Behavioral patterns across a wallet’s transactions. |
get_wallet_counterparties | Addresses a wallet has interacted with. |
get_wallet_counterparties_analysis | Deeper analysis of a wallet’s counterparties. |
get_wallet_risk_overview | High-level risk summary for a wallet. |
get_wallet_risk_score | Numeric risk score for a wallet. |
get_wallet_address_profile | Profile and identity signals for an address. |
get_wallet_account_meta | Account metadata such as labels, tags, and first and last seen. |
get_wallet_osint_record | Open-source intelligence records linked to an address. |
get_wallet_deployed_contracts | Contracts a wallet has deployed. |
get_wallet_stablecoin_compliance | Stablecoin compliance and exposure signals for a wallet. |
Token analysis
| Tool | Description |
|---|---|
get_token_info | Core token metadata and stats. |
get_token_holders_traders | Top holders and active traders of a token. |
get_token_flows | Inflows and outflows for a token. |
get_token_flow_intelligence | Enriched flow analysis: who is moving the token, and how. |
get_token_market_analysis | Market-level analysis for a token. |
get_token_risk_traits | Risk traits and red flags for a token. |
analyze_token_developer | Analyze a token’s developer or deployer. |
analyze_token_website | Analyze a token’s official website signals. |
Transactions & contracts
| Tool | Description |
|---|---|
analyze_transaction | Decode and analyze a transaction by hash. |
get_contract_creation | Creation details, including deployer and transaction, for a contract. |
get_contract_source_code | Verified source code for a contract. |
Market data
DeFi and market intelligence across protocols and chains.| Tool | Description |
|---|---|
get_protocols_overview | Overview of DeFi protocols. |
get_protocol_details | Detailed metrics for a single protocol. |
get_chains_tvl | Total value locked by chain. |
get_categories_tvl | TVL grouped by protocol category. |
get_coin_prices | Prices for one or more coins. |
get_stablecoins | Stablecoin supply and circulation. |
get_stablecoin_dominance | Stablecoin market share and dominance. |
get_yields_pools | Yield-farming pools and APYs. |
get_dex_volume | DEX trading volume. |
get_perps_volume | Perpetuals trading volume. |
get_fees_revenue | Protocol fees and revenue. |
get_bridges_overview | Cross-chain bridge activity. |
get_narratives_performance | Performance of market narratives and sectors. |
get_raises | Fundraising rounds and investments. |
get_hacks | Known exploits and hacks. |
Prediction markets & perps
| Tool | Description |
|---|---|
get_polymarket_activities | Activity on Polymarket. |
get_polymarket_open_bets | Open positions for a Polymarket user. |
get_polymarket_closed_bets | Closed and settled positions for a Polymarket user. |
get_polymarket_user | Profile and stats for a Polymarket user. |
get_hyperliquid_activity | Trading activity on Hyperliquid. |
Tool availability and inputs change over time. Treat the discovery endpoint as the source of truth for what is callable and what each tool expects.